
| Card Type: | ANZ, All, Balance Transfer, Rewards, Top 10 Cards, Visa Credit |
| Card Rate: | 13.99% |
| Transfer Rate: | 2.9% p.a. for the first 12 months |
| Cash Advance Rate: | 20.99% |
| Interest Free Days: | 55 Days |
| Annual Fee: | $57 + $22 for Rewards Program |

| Card Type: | ANZ, All, Balance Transfer, Rewards, Top 10 Cards, Visa Credit |
| Card Rate: | 13.99% |
| Transfer Rate: | 2.9% p.a. for the first 12 months |
| Cash Advance Rate: | 20.99% |
| Interest Free Days: | 55 Days |
| Annual Fee: | $57 + $22 for Rewards Program |
