
| Card Type: | ANZ, All, Balance Transfer, Low Interest, Mastercard, Top 10 Cards |
| Card Rate: | 12.99% |
| Transfer Rate: | 0% for the first 6 months from the date your card is approved |
| Cash Advance Rate: | 20.99% |
| Interest Free Days: | 55 Days |
| Annual Fee: | $58 |

| Card Type: | ANZ, All, Balance Transfer, Low Interest, Mastercard, Top 10 Cards |
| Card Rate: | 12.99% |
| Transfer Rate: | 0% for the first 6 months from the date your card is approved |
| Cash Advance Rate: | 20.99% |
| Interest Free Days: | 55 Days |
| Annual Fee: | $58 |
