| Account Type: | Savings Accounts |
| Interest Rate: | $0 - $4,999 - 0.05% p.a. $5,000 - $499,999 - 3.25% p.a. $500,000+ 4.50% p.a. |
| Debit Card: | No |
| Fees: | $0 Monthly Account Fees |
HSBC Online Savings Account

| Account Type: | Savings Accounts |
| Interest Rate: | $0 - $4,999 - 0.05% p.a. $5,000 - $499,999 - 3.25% p.a. $500,000+ 4.50% p.a. |
| Debit Card: | No |
| Fees: | $0 Monthly Account Fees |
